| CENTRE | COURSE | ACCOMMODATION | ARRIVAL DAY | OPENING DATE | CLOSING DATE | AGE GROUPS | AGE INDIVS | |
| Bournemouth Collegiate School | Classic Course | Standard Residential (onsite) | Sunday | 06 Jul | 03 Aug | 8 - 17 | - | |
| Classic Course | Residential En suite (offsite) | Sunday | 06 Jul | 03 Aug | 12 - 17 | - | ||
| Watersports Supplement* | Residential or Homestay | Sunday | 06 Jul | 03 Aug | 12 - 17 | - | ||
| Cambridge CATS College |
Classic Course | Residential (offsite) | Sunday | 29 Jun | 10 Aug | 12 - 17 | - | |
| Classic Course | Residential (onsite) | Sunday | 22 Jun | 10 Aug | 12 - 17 | 14 - 17 | ||
| STEM & English for Science | Residential (onsite) | Sunday | 29 Jun | 27 Jul | 12 - 17 | 14 - 17 | ||
| Canterbury Stafford House |
Classic Course | Residential | Sunday | 22 Jun | 24 Aug | 11 - 18^ | 14 - 17 | |
| Classic Course | Homestay | Sunday | 22 Jun | 24 Aug | 12 - 18^ | 14 - 17 | ||
| Intensive Course | Residential or Homestay | Sunday | 22 Jun | 24 Aug | 14 - 17 | 14 - 17 | ||
| Careers in Medicine | Residential | Sunday | 29 Jun | 27 Jul | 14 - 17 | 14 - 17 | ||
| Model United Nations | Residential | Sunday | 06 Jul | 27 Jul | 14 - 17 | 14 - 17 | ||
| Basketball Supplement* | Residential or Homestay | Sunday | Dates on request | Dates on request | 12 - 17 | 14 - 17 | ||
| London Explorer | Residential | Sunday | 29 Jun | 24 Aug | 12 - 18^ | - | ||
| London Explorer | Premium Residential | Sunday | 29 Jun | 25 Aug | 12 - 17 | 14 - 17 | ||
| London Academic Explorer | Premium Residential | Sunday | 29 Jun | 10 Aug | 14-17 | 14 - 17 | ||
| STEM & English for Science | Premium Residential | Sunday | 29 Jun | 27 Jul | 14 - 17 | 14 -17 | ||
| Branding and Advertising | Premium Residential | Sunday | 29 Jun | 27 Jul | 14 - 17 | 14 - 17 | ||
| Bloomberg Business Advantage |
Premium |
Sunday | 29 Jun | 10 Aug | - | 14 - 17 | ||
| London Uxbridge Brunel University |
Classic Course | Residential | Sunday | 29 Jun | 03 Aug | 10 - 18^ | - | |
| Northampton Bosworth Independent School |
Classic Course | Residential | Sunday | 29 Jun | 10 Aug | 11-17 | 14 - 17 | |
| STEM | Residential | Sunday | 29 Jun | 10 Aug | 14 - 17 | 14 - 17 | ||
| Junior STEM | Residential | Sunday | 29 Jun | 10 Aug | 11 - 13 | - | ||
| IELTS Preparation | Residential | Sunday | 29 Jun | 10 Aug | 14 - 17 | 14 - 17 | ||
| Oakham - Oakham School |
Classic Course | Residential | Sunday | 06 Jul | 10 Aug | 8 - 17 | 12 - 17 | |
| Horse Riding Supplement* | Residential | Sunday | 06 Jul | 10 Aug | 8 - 17 | 12 - 17 | ||
| Adventure Activities Supplement* | Residential | Sunday | 06 Jul | 10 Aug | 8 - 17 | 12 - 17 | ||
| Tennis Supplement* | Residential | Sunday | 06 Jul | 10 Aug | 8 - 17 | 12 - 17 | ||
| Red Stars Football School* | Residential | Sunday | 06 Jul | 03 Aug | 8 - 17 | 12 - 17 | ||
| 1 free group leader per 15 students in the UK * A minimum of 6 students is required to run this course ^18 year old students only accepted as part of a group where all students are returning to secondary education in September 2024. 18 year olds must follow all school rules as minors Individual prices includes shared transfers to and from London airports. |
||||||||
